1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
XLPO Solar Battery Panel System Cable TUV 6mm
Solar cable is the specialized interconnection cable used in photovoltaic power generation. It interconnects solar panels and other electrical components of a photovoltaic system. Our cables are designed to be UV and weather-resistant, ensuring a service life of over 25 years in harsh outdoor environments.
| Feature | Technical Specifications |
|---|---|
| Conductor | Tinned Fine Copper Strand (VDE0295/IEC60228 Class 5) |
| Insulation | Polyolefin Copolymer electron-beam cross-linked |
| Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked |
| Nominal Voltage | Uo/U = 1000V AC, 1500V DC |
| Test Voltage | 6500V, 50Hz, 5 Min |
| Fire Performance | IEC 60332-1 |
| Smoke Emission | IEC61034, EN 50286-2 |
★ Single Core Solar Cable
| Cross Section (mm2) | Conductor Construction | Outer Diameter (mm) | Max Resistance | Capacity (A) |
|---|---|---|---|---|
| 1*2.5 | 50/0.25 | 5.45 | 7.89 | 41 |
| 1*4 | 56/0.3 | 6.10 | 4.75 | 50 |
| 1*6 | 84/0.3 | 7.20 | 3.39 | 70 |
| 1*10 | 142/0.3 | 9.00 | 1.95 | 98 |
| 1*16 | 228/0.3 | 10.20 | 1.24 | 132 |
★ Twin Core Solar Cable
| Cross Section (mm2) | Conductor Construction | Outer Diameter (mm) | Max Resistance | Capacity (A) |
|---|---|---|---|---|
| 2 x 4 | 56/0.3 | 12.0 ± 0.2 | 4.75 | 50 |
| 2 x 6 | 84/0.3 | 13.5 ± 0.2 | 3.39 | 70 |
| 2 x 10 | 142/0.3 | 17.6 ± 0.2 | 1.95 | 98 |
Standard Packaging Options:
Twin Core Solar Cable
Solar Extension Cable
MC4 Connectors
RayBoost Solar